- Home
- ยป
- Business Segments
- »
- Waste Water Treatment Plant
Waste Water Treatment Plant
Pioneers in the industry, we offer mbr membrane bioreactor and commercial sewage treatment plant from India.
Mbr Membrane Bioreactor
Product Price: Rs 5,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Plant Capacity | 5000 LPH |
| Type of Membrane | Polymeric Membrane |
| Water Source Type | Industrial Effluent |
| Membrane Material | PVDF |
| Application Industry | Pharmaceutical |
| Membrane Area(M2) | 25 Square meter |
| Membrane Pore Size | 0.04 mm |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Max. Temperature | 50 degree celsius |
| Automation Grade | Fully Automatic |
| PH Control System | Yes |
| Installation Type | Prefabricated |
| TMP Range | 0.6 |
| Voltage | 380V |
| Height | 1 Meter |
| Frequency Range | 50 Hz |
| Thickness | 1 mm |
| Max Water Recovery Rate | 80% |
| Length | 2 Meter |
| Air Blower Power | 0.75 KW |
| Air Blower Count | 2 Blowers |
| Design Flux | 20 LMH |
| Number of Filtration Passes | 3 |
| Application | Sewage water |
| Number of Membranes in RO | 4 |
| Treatment Stages | Secondary Treatment |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Additional Information:
- Item Code: MBR1234
- Production Capacity: 500 KLD
- Delivery Time: 6 week
- Packaging Details: As per size
Yes! I am InterestedRequest A Callback
Commercial Sewage Treatment Plant
Product Price: Rs 3,00,000 / PieceGet Best Price
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Commercial Sewage Treatment Plant
Yes! I am InterestedRequest A Callback