- Home
- ยป
- Business Segments
- »
- Sewage Treatment Plant
Sewage Treatment Plant
10 KLD Prefabricated Sewage Treatment Plant
Minimum Order Quantity: 2 Piece
Capacity (KLD/MLD) | 10 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Type | Sewage Treatment |
Industry | Pharmaceutical Industry |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day - 1000 m3/day |
Automation Grade | Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Impurities To Be Removed | Oil and Grease, Turbidity, Dissolved Minerals |
Frequency | 50 Hz |
Voltage | 220 V |
Pressure | 160 Bar |
The Prefabricated Sewage Treatment Plant is an advanced, modular solution designed for efficient wastewater management. Engineered for rapid installation and ease of operation, this system utilizes cutting-edge technology to treat sewage effectively, ensuring compliance with environmental regulations. Its compact design allows for flexibility in various settings, making it ideal for urban and rural applications alike. With robust materials and a streamlined process, this plant guarantees durability and reliability, providing a sustainable approach to wastewater treatment.
Industrial Sewage Treatment Plant
Minimum Order Quantity: 2 Piece
Application Industry | Food industry, Pharmaceutical & Chemicals, Residential & commercial Building |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity, TDS |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Mbr Sewage Treatment Plants
Minimum Order Quantity: 1 Piece
Plant Capacity | 5000 LPH |
AMC Provided | Yes |
Water Source | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Type | Waste Water Treatment |
Capacity (KLD/MLD) | 100 KLD |
Capacity Inlet Flow Rate | 500 m3/hour |
Treatment Technique | Membrane Bioreactor |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Water Pump Power | 2 KW |
Frequency Range | 50 Hz |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals |
Max Water Recovery Rate | 80% |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 4 |
Warranty of Core Components | 1 Year |
Installation Required | Yes |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Power Source | Electric |
Frequency | 60 Hz |
Voltage | 440 V |
Price | 500000 |
Bioreactor Type | Membrane |
Qty | 1 no. |
Country of Origin | Made in India |
Additional Information:
- Item Code: MBR100
- Production Capacity: 10 no. per month
- Delivery Time: 6 week
- Packaging Details: As per size
Packaged Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Additional Information:
- Item Code: STP1234
- Production Capacity: 10 per month
- Delivery Time: 4 weeks
- Packaging Details: As per size
Modular Sewage Treatment Plant
Minimum Order Quantity: 2 Plant
Capacity | 100 m3/day |
Air Blower Power | 0.25 kW |
Industry | Dairy Industry |
Installation Type | Prefabricated |
Deliver Type | PAN India |
Automation Grade | Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Treatment Stages | Preliminary Treatment |
Impurities To Be Removed | BOD And COD |
The Modular Sewage Treatment Plant is an innovative solution designed for efficient wastewater management. Its modular design allows for easy scalability and customization to meet varying treatment needs, making it suitable for both small and large applications. Constructed with durable materials, this plant ensures long-term reliability and minimal maintenance. Equipped with advanced treatment technologies, it effectively removes contaminants, producing high-quality effluent that meets environmental standards. Ideal for urban and rural settings, this plant offers a sustainable approach to sewage treatment, promoting environmental protection and resource conservation.
Packaged Sewage Treatment Plant
Minimum Order Quantity: 1 Plant
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Technique | Membrane Bioreactor(MBR) |
Installation Type | Prefabricated |
Water Source | Municipal Sewage |
Voltage | 380V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 80% |
Deliver Type | PAN India |
Number of Filtration Passes | 3 |
Number of Membranes in RO | 4 |
Warranty of Core Components | 1 Year |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Installation Required | Yes |
Air Blower Count | 2 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Plant Type | Wastewater Treatment Plant |
Material | RC+Carbon Steel |
Automation Grade | Manual |
Service Location | Pan India |
Type of Waste | Non - Biodegradable |
Country of Origin | Made in India |
Material of Construction | Mild Steel |
Additional Information:
- Item Code: MBR-123
- Production Capacity: 200 KLD
- Delivery Time: 6 week
- Packaging Details: as per size
Reverse Osmosis Systems
Domestic Sewage Treatment Plant
Minimum Order Quantity: 2 Piece
Capacity | More than 1000 KLD |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate | More than 1000 m3/hour |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals, Turbidity, TDS, Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |